- होम पेज
- कंपनी प्रोफाइल
- हमारे उत्पाद
- गेलरी
- संपर्क करें
Incorporated with modern features as per industrial standards and requirements, we manufacture, supply & export a wide range of Twin Lobe Water Cooled Compressors. We are committed to offer quality water cooled compressors, so we use high grade raw materials during the engineering process. During the boosting and compression of different gases, these cooled compressors are immensely used. Twin Lobe Water Cooled Compressors is highly appreciated among our clients for its high tensile strength, optimum performance and long functional life.
Specifications
| P1 Mbar | 500 | 600 | 700 | 800 | 900 | 1000 | |||||||
| Model | RPM | CMH | BHP | CMH | BHP | CMH | BHP | CMH | BHP | CMH | BHP | CMH | BHP |
| DRP-401 | 1450 | 128 | 5.5 | 126 | 6.5 | 124 | 7.5 | 122 | 8.5 | 120 | 9.5 | 118 | 10.5 |
| 2850 | 375 | 10.5 | 367 | 12.6 | 362 | 14.5 | 358 | 16.3 | 354 | 18.3 | 350 | 20.4 | |
| DRP-601 | 1450 | 590 | 17.0 | 580 | 20.0 | 570 | 23.0 | 560 | 26.0 | 555 | 29.0 | 550 | 32.0 |
| 2000 | 880 | 23.0 | 870 | 27.0 | 860 | 31.0 | 850 | 35.0 | 840 | 39.0 | 835 | 43.0 | |
| DRP-1501 | 980 | 1290 | 34.0 | 1270 | 40.0 | 1250 | 46.0 | 1230 | 53.0 | 1220 | 59.0 | 1210 | 65.0 |
| 1450 | 1990 | 51.0 | 2010 | 60.0 | 1980 | 69.0 | 1960 | 78.0 | 1940 | 87.0 | 1920 | 96.0 | |
| DRP-3001 | 725 | 2550 | 66.0 | 2500 | 78.0 | 2450 | 90.0 | 2400 | 102.0 | 2360 | 114.0 | 2320 | 125.0 |
| 980 | 3610 | 91.0 | 3570 | 107.0 | 3520 | 123.0 | 3480 | 139.0 | 3440 | 155.0 | 3410 | 170.0 | |

Price: Â
ठंडा करने की विधि : Air Cooled
फिल्ट्रेशन ग्रेड : Industrial Grade
साइलेंट : No
माप की इकाई : , , यूनिट/यूनिट
स्नेहन का प्रकार : ,
मूल्य की इकाई : यूनिट/यूनिट
ठंडा करने की विधि : Air Cooled/Water Cooled
फिल्ट्रेशन ग्रेड : Standard
साइलेंट : No
माप की इकाई : , , यूनिट/यूनिट
स्नेहन का प्रकार : ,
मूल्य की इकाई : यूनिट/यूनिट